| DESCRIPTION \ MODEL | UNIT | YSG-2040TS | YSG-2040P | YSG-2048TS | YSG-2048P | YSG-2060TS | YSG-2060P | YSG-2448TS | YSG-2448P | YSG-2460TS | YSG-2460P | YSG-2480TS | YSG-2480P | ||
| CAPACITY | Maximum distance from table top to spindle center line | mm | 690 | 690 | 690 | 690 | 690 | 690 | |||||||
| Table surface (L x W) | mm | 1000x500 | 1200x500 | 1500x500 | 1200x600 | 1500x600 | 2000x600 | ||||||||
| Maximum longitudinal travel | mm | 1020 | 1220 | 1520 | 1220 | 1520 | 2020 | ||||||||
| Maximum cross travel | mm | 585 | 585 | 585 | 685 | 685 | 685 | ||||||||
| T-slot (No. x W) | No. mm | 3x20 | 3x20 | 3x20 | 3x20 | 3x20 | 3x20 | ||||||||
| Table max. loading weight | kg | 890 | 1070 | 1340 | 1290 | 1610 | 2150 | ||||||||
| FEED | Longitudinal movement of table (X axis) | ||||||||||||||
| Hydraulic feed | m/min | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | ||||||||
| Cross movement (Z axis) | |||||||||||||||
| Intermittent feed | mm | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | ||||||||||||
| Continuous feed | mm/min | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||||||||
| MPG handwheel per revolution | mm | 0.5/1/10 | 0.2/1/10 | 0.5/1/10 | 0.2/1/10 | 0.5/1/10 | 0.2/1/10 | 0.5/1/10 | 0.2/1/10 | 0.5/1/10 | 0.2/1/10 | 0.5/1/10 | 0.2/1/10 | ||
| MPG handwheel per graduation | mm | 0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
0.005/ 0.01/0.1 |
0.002/ 0.01/0.1 |
||
| Vertical movement of wheel head (Y axis) | |||||||||||||||
| MPG handwheel per per revolution | mm | 0.1,1,10 | 0.1,1,10 | 0.1,1,10 | 0.1,1,10 | 0.1,1,10 | 0.1,1,10 | ||||||||
| MPG handwheel per graduation | mm | 0.001,0.01,0.1 | 0.001,0.01,0.1 | 0.001,0.01,0.1 | 0.001,0.01,0.1 | 0.001,0.01,0.1 | 0.001,0.01,0.1 | ||||||||
| Rapid/Slow vertical feed. | mm/min | 600 | 600 | 600 | 600 | 600 | 600 | ||||||||
| Vertical automatic down feed | |||||||||||||||
| Total stock removal | mm | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | ||||||||
| Fine grinding amount | mm | 0.001~0.999 | 0.001~0.999 | 0.001~0.999 | 0.001~0.999 | 0.001~0.999 | 0.001~0.999 | ||||||||
| Rought grinding feed | mm | 0.001~0.025 | 0.001~0.025 | 0.001~0.025 | 0.001~0.025 | 0.001~0.025 | 0.001~0.025 | ||||||||
| Fine grinding feed: rought grinding feed /2 |
mm | 0.001~0.013 | 0.001~0.013 | 0.001~0.013 | 0.001~0.013 | 0.001~0.013 | 0.001~0.013 | ||||||||
| Spark-out | times | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||
| SPINDLE & WHEEL |
Spindle motor | HP/P | 15/4 | 15/4 | 15/4 | 15/4 | 15/4 | 15/4 | |||||||
| OPT. 15-20/6 ; 20-30/4 | OPT. 15-20/6 ; 20-30/4 | ||||||||||||||
| Spindle speed | 50HZ | rpm/P | 1475/4 (OPT. 975/6) | 1475/4 (OPT. 975/6) | |||||||||||
| 60HZ | rpm/P | 1770/4 (OPT. 1180/6) | 1770/4 (OPT. 1180/6) | ||||||||||||
| Grinding wheel | 50HZ | mm | Φ405x75xΦ127 | Φ405x75xΦ127 | Φ405x75xΦ127 | Φ405x75xΦ127 | Φ405x75xΦ127 | Φ405x75xΦ127 | |||||||
| OPT. Φ510x75xΦ127 | OPT. Φ510x75xΦ127 | ||||||||||||||
| 60HZ | mm | Φ355x75xΦ127 | Φ355x75xΦ127 | Φ355x75xΦ127 | Φ355x75xΦ127 | Φ355x75xΦ127 | Φ355x75xΦ127 | ||||||||
| OPT. Φ510x75xΦ127 | OPT. Φ510x75xΦ127 | ||||||||||||||
| MOTOR | Hydraulic motor | HP/P | 5/6 | 5/6 | 5/6 | 7.5/6 | 7.5/6 | 7.5/6 | |||||||
| Cross servo mtoro | KW | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Vertical servo motor | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
| DIMENSION & WEIGHT |
Floor space (L x W x H) | mm | 4110x3420x2310 | 4510x3420x2310 | 5110x3420x2310 | 4510x3600x2310 | 5100x3600x2310 | 6250x3600x2300 | |||||||
| Packing dimensions (L x W x H) | mm | 4550x2300
(pallet) |
4600x2300
(pallet) |
5500x2300
(pallet) |
4700x2300 (pallet) | 5400x2300 (pallet) | 6400x2300 (pallet) | ||||||||
| 3350x1200x1800 (wooden crate) |
3350x1200x1800
(wooden crate) |
3950x1400x1900
(wooden crate) |
|||||||||||||
| Machine weight (Approx.) | kg | 7200 | 7500 | 8000 | 8500 | 8950 | 9850 | ||||||||